Legend Blue 11s Flontae Sweatshirt Be Yourself Graphic
Size chart
Size Chart
Tees
Size | Length (IN) | Chest (IN) |
---|---|---|
S | 28'' | 18'' |
M | 29'' | 20'' |
L | 30'' | 22'' |
XL | 31'' | 24'' |
XXL |
32'' | 26'' |
XXXL |
33'' | 28'' |
Youth S |
22.05'' | 16.93'' |
Youth M |
23.62'' | 18.11'' |
Youth L |
25.20'' | 18.90'' |
Youth XL |
26.38'' | 20.08'' |
Ā
Sweatshirts
Size | Length (IN) | Chest (IN) | Sleeve (IN) |
---|---|---|---|
S | 27'' | 20'' | 20'' |
M | 28'' | 22'' | 21'' |
L | 29'' | 24'' | 22'' |
XL | 30'' | 26'' | 23'' |
XXL | 31'' | 28'' | 24'' |
XXXL | 32'' | 20'' | 25'' |
Youth S | 18.5'' | 15'' | 15.35'' |
Youth M | 20.5'' | 17'' | 17.32'' |
Youth L | 22.5'' | 19'' | 19.29'' |
Youth XL | 24.5'' | 21'' | 21.26'' |
- Hurry Selling Fast
- In stock, ready to ship
- Inventory on the way
- Athletic fit
- 7.75 oz 50% cotton, 50% polyester
- Front printed graphics
- Ultra soft, light weight ring-spun cotton
Shipping prices are calculated at the checkout stage. We make sure your order is shipped on time and really fast. There will never be a long wait to get your order after purchasing.